Call Us
call 02-9905 4330
call 02-9905 4330
MSW
MSW| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 15" (Show) | ||||||
| 15" x 6" | 108 / 4 | - | 42 | 8.42 | 1 Piece | W19219001P2 |
| 16" (Show) | ||||||
| 16" x 7" | 108 / 4 | - | 42 | 9.92 | 1 Piece | W19220001P2 |
| 17" (Show) | ||||||
| 17" x 7" | 108 / 4 | - | 42 | 10.5 | 1 Piece | W19221001P2 |
| 17" x 8" | 120 / 5 | - | 29 | 12.2 | 1 Piece | W19222003P2 |
| 17" x 7.5" | 120 / 5 | - | 43 | 11.6 | 1 Piece | W19269001P2 |
| 18" (Show) | ||||||
| 18" x 8" | 115 / 5 | - | 42 | 13.23 | 1 Piece | W19216001P2 |
| 18" x 9" | 120 / 5 | - | 39 | 13.37 | 1 Piece | W19223001P2 |
| 18" x 8.5" | 120 / 5 | - | 50 | 14.07 | 1 Piece | W19268001P2 |
| 19" (Show) | ||||||
| 19" x 8" | 120 / 5 | - | 29 | 14.12 | 1 Piece | W19224001P2 |
| 19" x 9" | 120 / 5 | - | 29 | 14.02 | 1 Piece | W19225001P2 |
Select available sizes below:
Select available finishes below:
More Wheel Info