Call Us
call 02-9905 4330
call 02-9905 4330
Niche
Niche| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 18" (Show) | ||||||
| 18" x 8" | 120 / 5 | - | 40 | 11.34 | 1 Piece | M147188021+40 |
| 19" (Show) | ||||||
| 19" x 10" | 130 / 5 | - | 48 | 12.88 | 1 Piece | M147190063+48 |
| 19" x 8.5" | 120 / 5 | - | 35 | 12.25 | 1 Piece | M147198521+35 |
| 20" (Show) | ||||||
| 20" x 10" | 120 / 5 | - | 40 | 12.7 | 1 Piece | M147200011+40 |
| 20" x 10.5" | 120 / 5 | - | 35 | 13.15 | 1 Piece | M147200511+35 |
| 20" x 9" | 120 / 5 | - | 35 | 12.7 | 1 Piece | M147209011+35 |
| 21" (Show) | ||||||
| 21" x 10.5" | 120 / 5 | - | 35 | 14.97 | 1 Piece | M147210521+35 |
| 21" x 9" | 120 / 5 | - | 35 | 14.06 | 1 Piece | M147219021+35 |
Select available sizes below:
Select available finishes below:
More Wheel Info