Call Us
call 02-9905 4330
call 02-9905 4330
Niche
Niche| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 19" (Show) | ||||||
| 19" x 10" | 120.7 / 5 | - | 35 | 12.72 | 1 Piece | NC600HX19105U35 |
| 20" (Show) | ||||||
| 20" x 10" | 120 / 5 | - | 30 | 13.9 | 1 Piece | NC600HX20105W30 |
| 20" x 12" | 120.7 / 5 | - | 50 | 14.63 | 1 Piece | NC600HX20125U50 |
| 20" x 11.5" | 120 / 5 | - | 52 | 14.03 | 1 Piece | NC600HX20515V52 |
| 20" x 9" | 120 / 5 | - | 40 | 13.94 | 1 Piece | NC600HX20905V40 |
| 21" (Show) | ||||||
| 21" x 12" | 120 / 5 | - | 57 | 15.2 | 1 Piece | NC600HX21125V57 |
| 21" x 13" | 120 / 5 | - | 30 | 15.84 | 1 Piece | NC600HX21135W30 |
Select available sizes below:
Select available finishes below:
More Wheel Info